Analysespektrum | Axon Lab | DiaSys | Roche | Stago | Sysmex | Werfen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thrombomate XRA | CX-6010/CX-6000 | cobas t 411 | cobas t 511 | cobas t 711 | sthemO 201 | sthemO 301 | STA Compact Max³ | STA R Max³ | CN-3500/6500 | CN-3000/6000 | CS-1600 | ACL TOP 350 CTS | ACL TOP 550 CTS | ACL TOP 750 CTS/LAS | ACL TOP 970 CL | |
ADAMTS-13 | – | – | – | – | – | – | – | – | – | +1 | – | – | – | – | – | – |
Anti-IIa | – | – | – | – | – | – | – | – | – | + | + | + | – | – | – | – |
Anti-FaktorXa-Aktivität (UFH, LMWH, Rivaroxaban, Apixaban, Edoxaban) | – | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Alpha-2-Antiplasmin | – | – | – | + | + | – | – | + | + | + | + | – | + | + | + | + |
Antithrombin | – | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
APC-Resistenz | – | – | – | + | + | – | – | + | + | + | + | – | + | + | + | + |
APL-Antikörper (Anti-ß2GPI; Anti-CL [IgM/IgG]) | – | – | – | – | – | +1 | +1 | – | – | +1 | – | – | – | – | – | +1 |
aPTT | – | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Batroxobinzeit | – | – | – | + | + | – | – | + | + | + | + | – | – | – | – | – |
C1-Inhibitor | – | – | – | + | + | – | – | – | – | + (Akt.) | + (Akt.) | – | – | – | – | – |
D-Dimer | – | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Direkte Thrombin-Inhibitoren (DTI) (Hirudin, Argatroban, Dabigatran) | – | – | – | + | + | – | – | + | + | + (A, D) | + (A, D) | + (A, D) | + | + | + | + |
Faktor I (Fibrinogen) | – | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Faktor II (Prothrombin) | – | – | – | + | + | + | + | + | + | + | + | – | + | + | + | + |
Faktor V | – | – | – | + | + | + | + | + | + | + | + | – | + | + | + | + |
Faktor VII | – | – | – | + | + | + | + | + | + | + | + | + | + | + | + | + |
Faktor VIII | – | + | – | + | + | + | + | + | + | + | + | + | + | + | + | + |
Faktor IX | – | + | – | + | + | + | + | + | + | + | + | + | + | + | + | + |
Faktor X | – | – | – | + | + | + | + | + | + | + | + | – | + | + | + | + |
Faktor XI | – | – | – | + | + | + | + | + | + | + | + | – | + | + | + | + |
Faktor XII | – | – | – | + | + | + | + | + | + | + | + | – | + | + | + | + |
Faktor XIII | – | – | – | + | + | – | – | + | + | + | + | – | + | + | + | + |
Fibrin(ogen)-Degradationsprodukte (FDP) | – | + | – | + | + | + | + | + | + | +1 | – | – | + | + | + | + |
Fibrin-Monomer (FM) | – | – | – | + | + | + | + | + | + | – | – | – | – | – | – | – |
Heparin-induzierte Thrombozytopenie (HIT) | – | – | – | – | – | +1 | +1 | – | – | +1 | – | – | + | + | + | +2 |
Homocystein | – | – | – | – | – | – | – | – | – | – | – | – | + | + | + | + |
Lupus-Antikoagulans | – | + | – | + | + | + | + | + | + | + | + | + | + | + | + | + |
Plasminogenaktivator-Inhibitor Typ 1 (PAI-1) | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – |
Plasminogen | – | – | – | + | + | + | + | + | + | + | + | – | + | + | + | + |
Procoagulant Phospholipid (PPL) | – | – | – | – | – | – | – | + | + | – | – | – | – | – | – | – |
Protein C (Quantität, Funktion) | – | + | – | + | + | + | + | + | + | + | + | + | + | + | + | + |
Protein S (frei und Aktivität) | – | + | – | + | + | + | + | + | + | + | + | + (frei) | + | + | + | + |
Prothrombinzeit (PTZ) | – | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
TAFI | – | – | – | – | – | – | – | + | + | – | – | – | – | – | – | – |
Thrombinzeit (TZ) | – | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Thrombozytenfunktionsdiagnostik (ADP, Collagen, Ristocetin, Arachidonsäure, Epinephrin, TRAP) | + | – | – | – | – | – | – | – | – | + | + | – | – | – | – | – |
vWF (Ag, Aktivität, Ristocetin-Kofaktor) | – | + | – | + | + | + (Ag, Risto 1) | + (Ag, Risto 1) | + (Ag) | + (Ag, Risto) | + | + | + (Ag, Akt.) | + | + | + | + |
1 zukünftig; 2 HIT und HIT-IgG.
Abkürzungen:
ADAMTS-13 = A Disintegrin And Metalloproteinase with a Thrombospondin Type 1 Motif, Member 13; Ag = Antigen; Anti-IIa = Antifaktor-IIa-Heparin-Antithrombin-Komplex; Anti-ß2GPI = Anti-beta-2-Glycoprotein I, Autoantikörper vom Typ IgG und IgM; Anti-CL = Anticardiolipin-Antikörper; APS = Antiphospholipid-Syndrom; aPTT = aktivierte partielle Thromboplastinzeit; LMWH = niedermolekulares Heparin; PT = Prothrombin; TAFI = Thrombin-aktivierter Fibrinolyse-Inhibitor; TRAP = Thrombin Receptor Activator Peptide; UFH = unfraktioniertes Heparin; vWF = Von-Willebrand-Faktor.