NAT-Verfahren (Stand 12/2024)
NAT-Verfahren
Anbieter | Assay-Bezeichnung (Nachweisverfahren) | virale Erreger | bakterielle Erreger/ Pilze | Link zur Produktwebsite |
---|---|---|---|---|
Becton Dickinson GmbH | BD Respiratory Viral Panel für das BD MAX™ System (Realtime PCR) | Influenza A/B, RSV, SARS-CoV2 | / | Direktlink |
BD SARS-CoV-2 Reagenzien für das BD MAX™ System (Genregionen N1+N2) (Realtime PCR) | SARS-CoV2 | / | Direktlink | |
VIASURE SARS-CoV-2 für das BD MAX™ System (Genregionen N1+N2) (Realtime PCR) | SARS-CoV2 | / | Direktlink | |
bestbion dx GmbH | STANDARD M10 (Vollautomatisierte Nukleinsäure-Extraktion) (Realtime PCR) | Influenza, RSV, SARS-CoV-2 | / | Direktlink |
VIASURE Respiratorisches Panel I (Multiplex Realtime PCR) | Adenovirus, Bocavirus, Coronavirus 229/NL63/OC43/HKU1, Enterovirus, Influenza A/B, MERS Coronavirus, Metapneomovirus, Parainfluenza 1/2/3/4, Rhinovirus, RSV | / | Direktlink | |
VIASURE Respiratorisches Panel II (Multiplex Realtime PCR) | Adenovirus, Bocavirus, Coronavirus 229/NL63/OC43/HKU1, Influenza A/B, Influenza H1N1/H5N1/H3N2/H7N9, Legionella pneumophila, Metapneumovirus, Parainfluenza 1/2/3/4, RSV A/B | Chlamydia pneumoniae, Legionella pneumophila, Mycoplasma pneumoniae | Direktlink | |
VIASURE Respiratorisches Panel III (Multiplex Realtime PCR) | Adenovirus, Bocavirus, Coronavirus 229/NL63/OC43/HKU1, Enterovirus, Influenza A/B, Metapneumovirus, Parainfluenza 1/2/3/4, Rhinovirus, RSV | Chlamydia pneumoniae, Haemophilus influenzae, Legionella pneumophila, Mycoplasma pneumoniae, Moraxella catarrhalis, Streptococcus pneumoniae | Direktlink | |
VIASURE Respiratorisches Panel IV (Multiplex Realtime PCR) | Adenovirus, Bocavirus, Coronavirus 229/NL63/OC43/HKU1, Enterovirus, Influenza A/B, Influenza H1N1, Metapneumovirus, Parainfluenza 1/2/3/4, Rhinovirus, RSV A/B | / | Direktlink | |
VIASURE (Multiplex Viren Realtime PCR) | Adenovirus, Bocavirus, Coronavirus 229/NL63/OC43/HKU1, Enterovirus, Influenza A/B, Influenza H1N1/H5N1/H3N2/H7N9, Metapneumovirus, Parainfluenza 1/2/3/4, Rhinovirus, RSV A/B | / | Direktlink | |
VIASURE (Multiplex Coronaviren Realtime PCR) | Influenza A/B, MERS Coronavirus, RSV, SARS-CoV-2 (Brasil, India, UK, USA, South Africa) | / | Direktlink | |
VIASURE (Multiplex Bakterien Realtime PCR) | / | Bordetella pertussis/parapertussis/holmesii, Chlamydia pneumoniae, Haemophilus influenzae, Legionella pneumophila, Mycoplasma pneumoniae, Moraxella catarrhalis, Mycobacterium tuberculosis, nicht-tuberkulöse Mycobakterien, Streptococcus pneumoniae | Direktlink | |
VIASURE (Multiplex Pilze Realtime PCR) | / | Aspergillus spp. | Direktlink | |
VIASURE (Monoplex Viren Realtime PCR) | Bocavirus, Humanes Metapneumovirus, Influenza A/B, Influenza A - H1N1, Parainfluenza 1/2/3/4, RSV A/B SARS-CoV-2 | / | Direktlink | |
VIASURE (Monoplex Bakterien Realtime PCR) | / | A-Streptokokken, Legionella pneumophila, Mycobacterium tuberculosis | Direktlink | |
VIASURE (Monoplex Pilze Realtime PCR) | / | Pneumocystis jirovecii | Direktlink | |
Diasorin | SimplexaTM COVID-19 Direct (Realtime PCR, Sample-to-Answer) | SARS-CoV-2 | / | Direktlink |
SimplexaTM COVID-19 & Flu A/B Direct (Realtime PCR, Sample-to-Answer) | Influenza A/B, SARS-CoV-2 | / | Direktlink | |
SimplexaTM Flu A/B & RSV Direct Gen II (Realtime PCR, Sample-to-Answer) | Influenza A/B, RSV | / | Direktlink | |
SimplexaTM Bordetella Direct (Realtime PCR, Sample-to-Answer) | / | Bordetella parapertussis, Bordetella pertussis | Direktlink | |
SimplexaTM Group A Strep (Realtime PCR, Sample-to-Answer) | / | Streptokokken Gruppe A | Direktlink | |
NxTAG® Respiratory Pathogens Panel (Multiplex-PCR/ Hybridisierung) | Adenovirus, Enterovirus Coronavirus 229E/HKU1/NL63/OC43, Humanes Bocavirus, Humanes Metapneummovirus, Influenza A/B Influenza A - H1/H3, Parainfluenza 1/2/3/4, Rhinovirus, RSV A, RSV B | Chlamydophlia pneumoniae, Mycoplasma pneumoniae, Legionella pneumophila | Direktlink | |
NxTAG® Respiratory Pathogens Panel + SARS-CoV-2 Hybridisierung) | Adenovirus, Enterovirus, Coronavirus 229E/HKU1/NL63/OC43, Humanes Bocavirus, Humanes Metapneummovirus, Influenza A/B, Influenza A - H1/H3, Parainfluenza 1/2/3/4, RSV A/B, Rhinovirus, SARS-CoV-2 | Chlamydophlia pneumoniae, Mycoplasma pneumoniae, Legionella pneumophila | Direktlink | |
EUROIMMUN Medizinische Labordiagnostika AG | EURORealTime SARS-CoV-2/Influenza A/B (Realtime PCR) | Influenza A/B, SARS-CoV-2 | / | Direktlink |
EURORealTime SARS-CoV-2 (Realtime PCR) | SARS-CoV-2 | / | Direktlink | |
EURORealTime RSV A/B (Realtime PCR) | RSV A/B | / | Direktlink | |
EURORealTime MTB (Realtime PCR) | / | Mycobacterium tuberculosis-Komplex | Direktlink | |
EUROArray PneuVir (PCR-basierter Microarray) | Adenovirus A-G, Bocavirus, Coronavirus, 229E/NL63/HKU-1/OC43, humanes Entero/Rhinovirus, Influenza A/B, Metapneumovirus, Parainfluenzavirus 1/2/3/4, Parechovirus, | / | Direktlink | |
GeneProof Flu Multiplex (Realtime PCR) | Influenza A/B, RSV | / | Direktlink | |
GeneProof Enterovirus (Realtime PCR) | Enteroviren | / | Direktlink | |
GeneProof Adenovirus (Realtime PCR) | Adenoviren | / | Direktlink | |
GeneProof Aspergillus (Realtime PCR) | / | Aspergillus spp., Aspergillus terreus | Direktlink | |
GeneProof Bordetella pertussis/parapertussis (Realtime PCR) | / | Bordetella parapertussis, Bordetella pertussis | Direktlink | |
GeneProof Chlamydia pneumoniae (Realtime PCR) | / | Chlamydia pneumoniae | Direktlink | |
GeneProof Legionella pneumophila (Realtime PCR) | / | Legionalla pneumophila | Direktlink | |
GeneProof Mycoplasma pneumoniae (Realtime PCR) | / | Myoplasma pneumoniae | Direktlink | |
GeneProof Mycobacterium tuberculosis (Realtime PCR) | / | Mycobacterium tuberculosis-Komplex | Direktlink | |
GeneProof SARS-CoV-2 Advanced (Realtime PCR) | SARS-CoV-2 | / | Direktlink | |
GeneProof SARS-CoV-2 (Realtime PCR) | SARS-CoV-2 | / | Direktlink | |
GeneProof SARS-CoV-2 Screening (Realtime PCR) | SARS-CoV-2 | / | Direktlink | |
Seegene | Allplex™ SARS-CoV-2/FluA/FluB/RSV Assay (Multiplex Realtime PCR) | Influenza A/B, RSV A/B, SARS-CoV-2 (N gene/S gene/RdRP gene) | / | Direktlink |
Allplex™ RV Master Assay (Multiplex Realtime PCR) | Adenovirus A/B/C/D/E/F, Humanes Rhinovirus A/B/C, Influenza A/B, Metapneumovirus, Parainfluenzavirus 1/2/3/4, RSV A/B, SARS-CoV-2 (N gene/S gene, RdRP gene) | / | Direktlink | |
Allplex™ PneumoBacter Assay (Multiplex Realtime PCR) | / | Bordetella parapertussis, Bordetella pertussis (BP IS481), Chlamydophila pneumoniae, Haemophilus influenzae, Legionella pneumophila, Mycoplasma pneumonia, Streptococcus pneumoniae | Direktlink | |
Allplex™ Respiratory Panel 1A (Multiplex Realtime PCR) | Influenza A/B Influenza A-H1, Influenza A-H1pdm09, Influenza A-H3, RSV A/B | / | Direktlink | |
Allplex™ Respiratory Panel 2 (Multiplex Realtime PCR) | Adenovirus, Enterovirus, Metapneumovirus, Parainfluenzavirus 1/2/3/4 | / | Direktlink | |
Allplex™ Respiratory Panel 3 (Multiplex Realtime PCR) | Bocavirus 1/2/3/4, Coronavirus 229E/NL63/OC43, Humanes Rhinovirus | / | Direktlink | |
Allplex™ Respiratory Panel 4 (Multiplex Realtime PCR) | / | Bordetella parapertussis, Bordetella pertussis (BP283 u. BP485), Chlamydophila pneumoniae, Haemophilus influenzae, Legionella pneumophila, Mycoplasma pneumoniae, Streptococcus pneumoniae | Direktlink | |
Allplex™ RV Essential Assay (Multiplex Realtime PCR) | Adenovirus, Influenza A/B, Metapneumovirus, Parainfluenzavirus, RSV, Rhinovirus A/B/C | / | Direktlink |
Abkürzungen Erreger oder Erregerstrukturen: Flu = Influenza Virus; RSV = Respiratorisches Synzytial Virus