Tab. 1: Registrierte klinische CAR-NK-Studien (https://clinicaltrials.gov/, abgerufen am 16.07.2020).
Studien-Nr. | Phase | Target | Behandlung | Startdatum | Ort |
---|---|---|---|---|---|
USA | |||||
NCT00995137 | I | CD19 | B-ALL | Okt 09 | St Jude Children's Research Hospital, Memphis, Tennessee |
NCT03056339 | I/II | CD19 | Leukämie, Lymphom | Jun 17 | MD Anderson Cancer Center, Houston, Texas |
NCT04050709 | I | PD-L1 | Tumor | Jul 19 | Chan Soon-Shiong Institute for Medicine, El Segundo, California |
NCT04052061 | I | CD19 | DLBL | Sep 19 | Chan Soon-Shiong Institute for Medicine, El Segundo, California |
NCT04390399 | II | PD-L1 | Pankreas Karzinom | Jun 20 | Chan Soon-Shiong Institute for Medicine, El Segundo, California |
NCT04023071 | I | - | AML, Lymphom | Okt 19 | UC San Diego, San Diego, California | University of Minnesota Masonic Cancer Center, Minneapolis, Minnesota | MD Anderson Cancer Center, Houston, Texas | Swedish Cancer Institute, Seattle, Washington |
China | |||||
NCT02742727 | I/II | CD7 | Leukämie, Lymphom | Mrz 16 | PersonGen BioTherapeutics (Suzhou) Co., Ltd., Suzhou, Jiangsu |
NCT02839954 | I/II | MUC1 | Tumor | Jul 16 | PersonGen BioTherapeutics (Suzhou) Co., Ltd., Suzhou, Jiangsu |
NCT02892695 | I/II | CD19 | Leukämie, Lymphom | Sep 16 | PersonGen BioTherapeutics (Suzhou) Co., Ltd., Suzhou, Jiangsu |
NCT02944162 | I/II | CD33 | AML | Okt 16 | PersonGen BioTherapeutics (Suzhou) Co., Ltd., Suzhou, Jiangsu |
NCT03415100 | I | NKG2D-Ligand | Tumor | Jan 18 | Third Affiliated Hospital of Guangzhou Medical University, Guangzhou, Guangdong |
NCT03656705 | I | - | Lungenkarzinom, nicht-kleinzellig | Sep 18 | The first Affiliated Hospital of Xinxiang Medical University, Xinxiang, Henan |
NCT03692663 | I | PSMA | Prostata Karzinom | Dez 18 | Allife Medical Science and Technology Co., Ltd., Beijing |
NCT03824951 | I | CD19 | Lymphom | Feb 19 | Allife Medical Science and Technology Co., Ltd. | Beijing Cancer Hospital |
NCT03824964 | I | CD19/CD22 | Lymphom | Feb 19 | Allife Medical Science and Technology Co., Ltd. | Beijing Cancer Hospital |
NCT03692767 | I | CD22 | Lymphom | Mrz 19 | Allife Medical Science and Technology Co., Ltd., Beijing |
NCT03690310 | I | CD19 | Lymphom | Mrz 19 | Allife Medical Science and Technology Co., Ltd., Beijing |
NCT03692637 | I | Mesothelin | Epitheliales Ovarialkarzinom | Mrz 19 | Allife Medical Science and Technology Co., Ltd., Beijing |
NCT03940820 | I/II | ROBO1 | Tumor | Mai 19 | Radiation Therapy Department, Suzhou Cancer Center, Suzhou Hospital Affiliated to Nanjing Medical University, Suzhou, Jiangsu |
NCT03941457 | I/II | ROBO1 | Pankreas Karzinom | Mai 19 | Department of Radiology, Shanghai Ruijin Hospital, Shanghai |
NCT03940833 | I/II | BCMA | Multiples Myelom | Mai 19 | Department of Hematology, Wuxi People's Hospital, Nanjing Medical University, Wuxi, Jiangsu |
NCT04324996 | I/II | NKG2D Ligand, S-Protein | COVID-19 | Mrz 20 | Chongqing Public Health Medical Center, Chongqing |
Europa | |||||
NCT03383978 | I | HER2 | HER2-positives Glioblastom | Dez 17 | Johann W. Goethe University Hospital, Department of Neurosurgery, Frankfurt | |
Johann W. Goethe University Hospital, Senckenberg Institute of Neurooncology, Frankfurt |