Tabelle A:Assayportfolio | Beckman Coulter | Fujirebio Germany | Roche Diagnostics Deutschland | |
---|---|---|---|---|
Generelle KC | Albumin, Amylase, ALT, AST, AP, Ammoniak, Bilirubin, Kalzium, Cl, Cholinesterase, Cholesterin, HDL, LDL, CK, CO2/Bicarbonat, GE, GGT, Glukose, Harnstoff, Harnsäure, K, Krea, Laktat, LDH, Lipase, Mg, Na, Phosphat, Eisen, SP, Triglyceride, CK-MB-Aktivität | + | – | + |
Mikroalbumin (Urin, Liquor) | – | – | + | |
Präalbumin | + | – | + | |
Kupfer | Zink | + | + | – | – | + | + | |
Gallensäuren | NEFA (oder freie Fettsäuren) | + | + | – | – | + | – | |
GlDH | Alpha-HBDH | + | + | – | – | + | + | |
Drogenmissbrauch, Toxikologie | Acetaminophen (Paracetamol), Amphetamine/Methamph., Barbiturate, Benzodiazepine, Buprenorphin, Cannabinoide, Ethanol/ETG, Ecstasy, Opiate (THC), PCP, Salicylat | + | – | + |
6-Acetylmorphin | + | – | E | |
Ecstasy | + | – | + | |
Kokain und Metaboliten | + | – | + | |
Methadon und Metaboliten | + | – | + | |
LSD, Methaqualon | + | – | + | |
Oxycodon | E | – | + | |
Propoxyphen | + | – | + | |
Medikamente | Amikacin, Carbamazepin, Cyclosporin, Digoxin, Gentamicin, Lithium, Phenobarbital, Phenytoin, Theophyllin, trizyklische Antidepressiva, Valproinsäure, Vancomycin, Tobramycin, Immunsuppressiva | + | – | + |
Methotrexat | + | – | + | |
Digitoxin | + | – | + | |
Tetrazyklische Antidepressiva | – | – | – | |
Koffein, Lidocain, MPA (Mycophenolsäure) | + | – | –, –, + | |
Quinidine | + | – | + | |
Stoffwechsel | C-Peptid, Cortisol, Ferritin, Vitamin D gesamt, Insulin | + | 25-OH Vit. D | + |
Homocystein | + | – | + | |
Fibrinogen | + | – | – | |
Folsäure, Vitamin B12 | + | – | –, + | |
1,25-Dihydroxyvitamin D, FGF 23, Thymidinkinase, Osteocalcin, IGF-1 | – | – | –, –, –, +, + | |
hGH | + | – | + | |
Fructosamin | Cystatin C, HbA1c | + | + | – | – | + | + | |
Beta-Hydroxybutyrat | E | – | – | |
Adiponektin | – | + (HMW) | – | |
Kardiologie | BNP, CK-MB Masse, Myoglobin | + | – | –, +, + |
D-Dimer | + | – | + | |
NT-proBNP | + | – | + | |
Troponin I hs | Troponin T hs | + | + | – | – | – | + | |
Galectin-3 | – | – | – | |
Neurologie | Aus Liquor: pTau 181, tTau | Beta-Amyloid 1–40 und 1–42 | – | – | + | + | + | E, + |
Aus Blut: pTau 181, pTau 217 | Beta-Amyloid 1–40 und 1–42 | ApoE4, Pan-ApoE | E | E | E | +1 | +1 | +1 | n. a. | |
NSE (Neuron-specific Enolase) | S100 | – | – | – | – | + | + | |
Traumatic Brain Injury (GFAP) | NfL | E | E | +1, 2 | +1, 2 | – | – | |
Aus Liquor: Albumin, Ig A, Ig G, Ig M | – | – | + | |
Schwangerschaft | FSH, hCG, LH, Östradiol, Progesteron, Prolaktin, Testosteron | + | – | + |
AMH (Anti-Müller-Hormon) | + | + | + | |
Androstendion | – | – | + | |
DHEA-S, SHBG | + | – | + | |
Östriol | + | – | + | |
Pregnancy-associated Plasma Protein-A | + | – | + | |
Schilddrüse | TSH, T3 und T4 (gesamt, frei) | + | – | + |
Intact PTH | + | – | + | |
T-Uptake | – | – | + | |
1–84 PTH/3rd generation | – | + | + | |
Anti-Thyreoglobulin (Tg), Anti-Thyroidperoxidase | + | – | + | |
Tg | TSH-Rezeptorantikörper (TRAb) | + | – | – | – | + | + | |
Tumormarker | AFP, CA 125, CA 15-3, CA 19-9, CEA, (f)PSA | + | AFP1 | + |
Prostata Health Index (PSA, fPSA, proPSA), [-2]pro-PSA | + | – | +, – | |
Calcitonin | – | – | + | |
HE-4, Pepsinogen I und II, PIVKA II, ProGRP, SCC | – | PIVKA II1 | –, –, +, +, + | |
Krebs-von-Lungen-6, Mesothelin | – | +1 | – | |
Cytokeratine | – | – | – | |
Infektiologie | Anti-HAV (z. T. IgG/IgM), Anti-HBV, Anti-HBc, Anti-HBs | + | HBcrAg1 | + |
Anti-HBe, HBe | Anti-HDV und Anti-HEV | E | – | – | – | +, – | – | |
Anti-HIV | – | – | + | |
Anti-CMV (u. Avidität), Anti-Toxoplasma (u. Avidität), Anti-Rubella, Anti-SARS-CoV-2 (z. T. IgA/IgG/IgM), Anti-HCV (z. T. IgG/IgM), HIV-Antigen/Antibody Combo | + | – | + | |
HSV-1/HSV-2 | Epstein-Barr-Virus | E | E | – | – | + | + | |
T. cruzii (Chagas) | – | – | + | |
Humanes T-lymphotropes Virus-1/2 | – | – | + | |
SARS-CoV-2-Antigen | – | + | + | |
HCV-Antigen | – | – | + | |
Parvovirus B19, VZV, Mycoplasma pneumoniae, Masern, Mumps, Borrelia auch IGRA, Chlamydia trachomatis, H. pylori, Bordetella pertussis, Tuberkulose IGRA, Zika IgM; Stuhltests: Helicobacter pylori, C. diff., GDH, Toxin A/B, EHEC; Rotavirus, Adenovirus, Campylobacter-Antigen, Calprotectin, Elastase-1 | – | – | E | |
Proteine | Beta-2-Mikroglobulin | Procalcitonin | + | + | – | + | + | + |
C3, C4 | klassische Komplementaktivität | + | + | – | – | + | – | |
IgA, IgE, IgG, IgM | spezifisches IgE | + | – | – | – | + | + | |
C1q, C5, Faktor B | löslicher Transferrin-Rezeptor | – | – | – | – | – | + | |
Alpha-1-saures Glykoprotein, Apolipoprotein A1 und B, ASO, Coeruloplasmin, Haptoglobin, Lp(a) | CRP, RF, Transferrin | + | + | – | – | + | + | |
Interleukin-6 | MeMed BV | + | E | +1 | – | + | – | |
Lipopolysaccharid-bindendes Protein | – | – | – | |
Alpha-1-Antitrypsin | + | – | + | |
Alpha-2-Makroglobulin, ATIII, glykosyliertes Serumprotein | – | – | +, +, – | |
Aldolase, Anti-IF | + | – | – | |
Erythropoetin | + | – | – | |
Ostase | + | – | – | |
Aldosteron, Renin | – | + | – | |
Leichtketten (κ/λ) gesamt oder frei | aus Liquor | + | – | – | – | + | – | |
A | Anti-CCP (zyklische citrullinierte Peptide) | – | – | + |
Abkürzungen: A = autoimmun; E = in Entwicklung; HMW = High Molecular Weight; 1 RUO; 2 aus Blut und Liquor.