SCORE | FORMEL/MESSGRÖßEN | ÄTIOLOGIE |
APRI[2] | AST [/UNL] x 100/Thrombozyten [109/l] | HCV |
FORNS-INDEX[3] | 7,811 – 3,131 x ln (Thrombozyten) + 0,781 x ln (γGT) + 3,467 x ln (Alter) - 0,014 x (Cholest.) | HCV |
FIB-4[4] | Alter [J] x AST [U/l] / Thrombozyten [109/l] x ALT [U/l] | HCV/HIV, NAFLD |
FIBROINDEX[5] | 1,738 - 0,064 x Thrombozyten [104/mm3] + 0,005 x AST [U/l] + 0,463 γGlobulin [g/dl] | HCV |
GUCI[6] | AST x Prothrombin - INR x 100 / Thrombozyten [109/l] | HCV |
LOK-SCORE[7] | -5,56 - 0,0089 x Thrombozyten [109/l] + 1,26 x AST/ALT + 5,27 x INR | HCV |
HUI-SCORE[8] | exp (3,148 + 0,167 x BMI [kg/m2] + 0,088 x Bilirubin [µmol/l] - 0,151 x Albumin [g/l] - 0,019 x Thrombozyten [109/l]/(1 - exp (3,148 + 0,167 x BMI [kg/m2] + 0,088 x Bilirubin [µmol/l] - 0,151 x Albumin [g/l] - 0,019 x Thrombozyten [109/l]) | HBV |
DELTA FIBROSIS SCORE (DFS)[9] | 1, wenn Albumin < 1,19 [x LNL] + 1, wenn γGT > 0,5 [x UNL) + 1, wenn CHE < 1,46 [x LNL] + 1, wenn Alter > 42 J | Delta Hepatitis |
BARD[10] | BMI ≥ 28 = 1; AST/ALT Ratio ≥ 0,8 = 2; Diabetes = 1; score ≥ 2, Odds Ratio für signifikante Fibrose = 17 | NAFLD |
NAFLD-FIBROSE-SCORE (NFS)[11] | - 1,675 + 0,037 x Alter [J] + 0,094 x BMI [kg/m2] + 1,13 x IFG/Diabetes (ja = 1, nein = 0) + 0,99 x AST/ALT Ratio - 0,013 x Thrombozyten [109/l] - 0,66 x Albumin [g/dl] | NAFLD |
Tab. 1: Einfache Scores aus Routinelaborwerten. Einige dieser Formeln lassen sich online berechnen (www.chb-lfc.com). LNL, UNL: lower bzw. upper normal limit.