Antikörper-Nachweis
Anbieter | Assay-Bezeichnung (Nachweisverfahren) | Viren | Bakterien/Pilze | weitere Informationen |
---|---|---|---|---|
Aesku.Diagnostics GmbH & Co. KG | AESKULISA® SARS-CoV-2 S1 IgA/IgG/IgM Antikörpertest (Spike Protein) | SARS-CoV-2 S1 (Spike Protein) | Direktlink | |
AESKULISA® SARS-CoV-2 NP IgA/IgG/IgM Antikörpertest (Nukleocapsid Protein) | SARS-CoV-2 NP(Nukleocapsid Protein) | |||
bestbion dx GmbH | CIA, Kassettenschnelltest | SARS-CoV-2, IgM, IgG | Details | |
FIA, Kassettenschnelltest | SARS-CoV-2, IgM, IgG | |||
bioMérieux | VIDAS® SARS-CoV-2 IgG (ELFA) | SARSCoV-2 | Direktlink | |
VIDAS® SARS -CoV-2 IgM (ELFA) | SARSCoV-2 | |||
EUROIMMUN Medizinische Labordiagnostika AG | Anti-SARS-CoV-2-ELISA | SARS-CoV-2 (IgG bzw. IgA) | Details | |
Anti-SARS-CoV-2-NCP-ELISA | SARS-CoV-2 (IgG bzw. IgM) | |||
Anti-MERS-CoV-ELISA | MERS-CoV (IgG) | |||
Anti-RSV-ELISA | RSV (IgA, IgG bzw. IgM) | |||
Anti-Influenza-A-Virus-ELISA / Anti-Influenza-B-Virus-ELISA / Anti-Influenza-A/B-Viren-Pool-ELISA | Influenza-Viren Typ A und B (jeweils IgA, IgG bzw. IgM) | |||
Anti-Parainfluenza-Viren Pool-ELISA | Parainfluenza-Viren Typ 1-4 (IgA, IgG, IgM) | |||
Anti-Adenovirus-ELISA | Adenoviren (IgA, IgG, IgM) | |||
Anti-Enterovirus-ELISA | Enteroviren (IgA, IgG, IgM) | |||
Anti-Chlamydia-pneumoniae (ELISA ) | Chlamydia pneumoniae (IgA, IgG, IgM) | |||
Anti-Bordetella-pertussis-Toxin u. Anti-Bordetella-pertussis-FHA (ELISA) | Bordetella pertussis (IgA, IgG) | |||
Anti-Legionella-pneuomophila (ELISA) | Legionalla pneumophila (IgA, IgG, IgM) | |||
Anti-Mycoplasma-pneumoniae (ELISA) | Mycoplasma pneumoniae (IgA, IgG, IgM) | |||
Mikrogen GmbH | recomWell SARS-CoV-2 IgG recomWell SARS-CoV-2 IgA (ELISA) | SARS-CoV-2 | Direktlink | |
recomLine SARS-CoV-2 IgG (Line-Immunoassay) | SARS-CoV-2 | Direklink | ||
recomWell Chlamydia pneumoniae IgG recomWell Chlamydia pneumoniae IgA recomWell Chlamydia pneumoniae IgM | Chlamydia pneumoniae | Direktlink | ||
recomLine Chlamydia IgG recomLine Chlamydia IgA [IgM] (Line-Immunoassay) | Chlamydia pneumoniae, (Chlamydia trachomatis, Chlamydia psittaci) | Direktlink | ||
recomLine Bordetella pertussis IgG recomLine Bordetella pertussis IgA (Line-Immunoassay) | Bordetella pertussis | Direktlink | ||
Siemens | SARS-CoV-2 Gesamt (COV2T) Atellica IM (Chemilumineszenz-Technologie) | SARS-CoV | Details | |
SARS-CoV-2 Gesamt (COV2T) ADVIA Centaur XP / XPT | ||||
SARS-CoV-2 Total Antikörper Test (CV2T) Dimension EXL (LOCI) | SARS-CoV-2 | |||
SARS-CoV-2 Total Antikörper Test (CV2T) Dimension Vista (LOCI) | SARS-CoV-2 | |||
SARS-CoV-2 IgG Assay (COV2G) Atellica IM (Chemilumineszenz-Technologie) | SARS-CoV-2 | |||
SARS-CoV-2 IgG Assay (COV2G) ADVIA Centaur XP/XPT | SARS-CoV-2 | |||
SARS-CoV-2 IgG Assay Dimension EXL (LOCI) | SARS-CoV-2 | |||
SARS-CoV-2 IgG Assay Dimension Vista (LOCI) | SARS-CoV-2 |
Abkürzungen Erreger oder Erregerstrukturen:
FHA= filamentöses Hämagglutinin, hMPV= humanes Metapneumovirus, MERS-CoV= Middle East respiratory syndrome-related Coronavirus, RSV= Respiratory Syncytial Virus, SARS-CoV= severe acute respiratory syndrome coronavirus 2
Abkürzungen Methoden:
CIA= chromatografischer Immunoassay, ELISA= enzyme-linked immunosorbent assay, FIA= Fluoreszenz-Immunoassay, Point-of-Care
Zulassungsstatus: *CE/IVD in Vorbereitung; **EUA= Emergency Use Authorization (USA) und RUO, ***Research Use Only