alere | ekf-diagnostic | keller medical | Nova biomedical | radiometer | roche | siemens | sysmex / hitado | ||
---|---|---|---|---|---|---|---|---|---|
Ansprechpartner | Dr. Holger Gundelach holger.gundelach[at]alere[dot]com
| Heike Ellrich heike.ellrich[at]ekf-diagnostic[dot]de
| Isabell Henke | Georg Montanus Daniel Tomaschewski | Dr. Jutta Denter
| Christian Braun christian.braun.cb3[at]roche[dot]com
| Felix Sohn | Andreas Waitz | |
Die hochgestellten Ziffern bzw. Zahlen verweisen auf die jeweiligen Geräte | |||||||||
Kategorie | Testname | ||||||||
Klinische Chemie | Na / K | ISE4, ENZ5, PHO5 | ISE11 | ISE16 | POT18, 19, 20 | POT27, 28 | ISE33, 34, 35 | ISE40, PHO46 | |
Ca / iCa | PHO5, ISE4 (nur iCa) | ISE11 | ISE16 | ISE18, 19, 20 | POT27, ISE28 | ISE33, 34, 35 | PHO46 | ||
Cl | ISE4, ENZ5, PHO5 | ISE11 | ISE16 | POT18, 19, 20 | ISE33, 34, 35 | ISE40, PHO46 | |||
Harnsäure | ENZ5, PHO5 | ORE40, PHO46 | |||||||
Harnstoff / BUN | ENZ5, PHO5 | ISE11 | ENZ16, ISE16, BER17 | POT28 | ORE40, PHO46 | ||||
Bilirubin | PHO5 | PHO16 | PHO18, 19 | COX27, 28 | COX33, 34 | ges.+dir.: ORE40, PHO46 | |||
Kreatinin | AMP4, ENZ5, PHO5 | ENZ11 | ENZ15, 16, 17 | AMP18 | IMC36 | ORE40, PHO46 | |||
Laktat | AMP4 | ENZ11 | ENZ14, 16 | AMP18, 19 | AMP27, 28 | ENZ33, 34 | PHO46, EC48 | ||
Glukose | AMP4, ENZ5, PHO5 | AMP11 | ENZ13, 16, 17 | AMP18, 19, 20, ENZ/POT23 | AMP27, 28, EC29 | ENZ33, 34 | ORE40, PHO46, EC48 | ||
CK-MB | IMC2 | IMC21 | PHO30 | IMC38 | ORE40 (nur Aktivität) | ||||
Troponin I | IMC2 | IMC21 | IMC38 | TUR42, 43, 44 | |||||
Troponin T | IMC21 | PHO30 | |||||||
BNP | IMC2 | IMC21 | |||||||
NT - proBNP | IMC2 | IMC21 | PHO30 | IMC38 | |||||
CRP | PHO3 | IMC21 | TUR31 | IMC38 | ORE40, TUR41, 42, 43, 44, 47, PHO46 | ||||
hsCRP | TUR41, 42, 43, 44 | ||||||||
Amylase | ORE40 | ||||||||
GGT | ENZ5, PHO5 | ORE40, PHO46 | |||||||
GPT | ENZ5, PHO5 | ORE40, PHO46 | |||||||
CK | ORE40, PHO46 | ||||||||
GOT | ENZ5, PHO5 | ORE40, PHO46 | |||||||
LDH | ORE40, PHO46 | ||||||||
ALP | ORE40, PHO46 | ||||||||
HbA1c | PHO3 | PHO6 | IMC17 | ORE26 | IMC36 | TUR42, 43, 44, 47 | |||
Hämatologie und Gerinnung | Oxymetrie und Hb-Derivate | PHO12 | PHO16 | COX18, 19, 20 | COX27, 28 | COX33, 34 | |||
Hb | BER4 | PHO7, SPEC8 | BER11, PHO12 | PHO16 | COX18, 19, 20, POT24 | COX27, 28 | COX33, 34, BER35 | PHO39, 41, 43, 48 | |
Hkt | KON4 | BER7 | KON11, PHO12 | KON16 | OPT25 | LEI27, 28 | BER33, 34, KON35 | (KON/BER)39 | |
PT / Quick / INR | PHO9, CT9 | EC32 | EC37 | OPE45, nur PT / INR: PHO42, 43, 44 | |||||
aPTT | PHO9, CT9 | EC32 | OPE45 | ||||||
ACT celite / ACT Kaolin | PHO9, CT9 | OPE45 | |||||||
D-Dimer | IMC2 | IMC21 | PHO30 | IMC38 | PHO41–44 | ||||
Blutgase | pH, pO2, sO2, pCO2, BE, HCO3 | (POT, AMP, BER, POT, BER, BER)4 | EC11 | ISE16, AMP16, SEV16, PHO16 | POT18, 19, 20, EC22 | POT27, 28, AMP27, 28 | AMP33, 34, 35 | ||
Besonderheiten | TC1–5, Unit Use1–5. Middleware: poctGATE | NC6, TC7, Reagenzlos8 | TC9, 10, 11, Unit Use9–12, echtes Gerät für Plättchenfunktion10 | NC13, 16, 17, TC14, 15. Middleware: BioConnect | Unit Use21, 23–26. Middleware: AQURE | NC27, 28, TC29–32, Unit Use29–32. Middleware: cobas IT 1000 | NC33–38. Middleware: RAPIDComm Data Management System | TC+ISE40, 45, TC + Testkarte45, NC41–44, 46–48, OPE45, Unit Use40–47 | |
Weitere Tests Alere: Influenza A&B, RSV, Strep A (NAT1), MYO (IMC2), TG, HDL-Chol, LDL-Chol (PHO3), Toxikologie: AMP, mAMP, BAR, BZO, COC, MTD, OPI, PCP, TCA, THC, APAP (IMC3), Albumin/Kreatinin-Verhältnis (BER3), Pi (ENZ5, PHO5), Metabolic Panel (ALB, ALT, AST, BUN, CA, CL, CREA, GLU, PHOS, K, NA, TP, UA, A/G, eGFR, GLOB)5 und General Biochemistry Panel (ALB, ALP, ALT, AST, BUN, CREA, GGT, GLU, TBIL, TC, TP, UA, A/G, eGFR, GLOB)5 Keller Medical: Plättchenfunktion: Reaktion auf Aspirin, P2Y12-Hemmer, GPIIb/IIIa-Hemmer (TUR10)iMG (ISE16), CHOL, HDL-CHOL, TG(IMC17), Ketone (Enz13, 17), Urin-Kreatinin (IMC17) Nova Biomedical: iMG (ISE16), CHOL, HDL-CHOL, TG(IMC17), Ketone (Enz13, 17), Urin-Kreatinin (IMC17)
| Radiometer: PCT (IMC18), PCT (IMC21), DIFF (OPT25), tcpO2, tcpCO2, SpO2, Pulsrate (EC22) Roche Diagnostics: iFOBT (IMC31) Siemens: ALB (IMC36, 38), MYO (IMC36, 38), ß-hCG (IMC38) Sysmex/Hitado: Leu /Ery /Thrombo (KON39), Vordifferenzierung Leuko (4 x IMP, 15 x BER)39, Amylase (ORE40, PHO46), Cystatin C, Lipoprotein a (TUR42, 43, 44), eGFR (BER42–44, 46), Mg, NH3, Chol ges., HDL-Chol, TG, Pi, CHE, LAP, LDL (BER40, 46, PHO41), Non-HDL, vLDL (BER46), Ferritin (TUR41, 42, 43, 44), Homocystein (ABS44), Chol, ALB, TP, Pi (ORE40, PHO46), LDL, Mikroalbumin im Urin (TUR41–44)
| ||||||||
Abkürzungen: ABS = Absorption; AMP = amperometrisch; BER = berechnet; COX = CO-Oxymetrie; CT = Clotting Time; DRU = Druckmessung; EC = elektrochemisch; ENZ = enzymatisch; IMC = immunchemisch; ISE = ionenselektive Elektrode; KON = konduktometrisch; LEI = Leitfähigkeit; LYS = Lyse Action; NAT = Nukleinsäureamplifikationstest; NC = Nasschemie; OPE = optoelektronisch; OPF = Optoden-Fluoreszenz; ORE = optische Reflexion; PHO = photometrisch; POT = potentiometrisch; SEV = pCO2-Elektrode nach Stow-Severinghaus; SPEC= Spektroskopie; TC = Trockenchemie; TUR = Turbidimetrie |