Abbott | Beckman Coulter | DiaSorin Deutschland* | Fujirebio Germany | Ortho Clinical Diagnostics | Siemens Healthcare | ||
---|---|---|---|---|---|---|---|
Generelle KC | Albumin, Amylase, Mikroalbumin, ALT, AST, AP, Ammoniak, Bilirubin, Calcium, Cl, Cholinesterase, Cholesterin, HDL, LDL, CK, CO2/Bicarbonat, GE, GGT, Glukose, Harnstoff, Harnsäure, K, Krea, Laktat, LDH, Lipase, Mg, Na, Phosphat, Eisen, SP, Triglyceride, CK-MB-Aktivität | + | + | + | + | ||
Mikroalbumin (Urin) | + | + | + | ||||
Präalbumin | + | + | + | ||||
Kupfer, Zink | +, E | + | + | ||||
Gallensäuren | + | + | + | ||||
GlDH, Alpha-HBDH | -, + | + | |||||
Drogenmissbrauch, Toxikologie | Acetaminophen (Paracetamol), Amphetamine/Methamph., Barbiturate, Benzodiazepine, Buprenorphin, Cannabinoide, Ethanol/ETG, Ecstasy, Opiate (THC), PCP, Salicylat | + | + | + | + | ||
6-Acetylmorphin | + | + | + | ||||
Ecstasy | + | + | + | + | |||
Kokain + Metaboliten | + | + | + | ||||
Heroin + Metaboliten | + | + | |||||
Methadon + Metaboliten | + | + | + | ||||
LSD, Methaqualon | + | + | |||||
Oxycodon | + | + | + | ||||
Propoxyphen | + | + | + | + | |||
Medikamente | Amikacin, Carbamazepin, Cyclosporin, Digoxin, Gentamicin, Lithium, Phenobarbital, Phenytoin, Theophyllin, Tricyclische Antidepressiva, Valproinsäure, Vancomycin, Tobramycin, Immunsuppressiva | + | + | + | + | ||
Methotrexat | + | + | E | + | |||
Digitoxin | + | + | + | ||||
Tetracyclische Antidepressiva | E | + | |||||
Koffein, Lidocain, MPA (Mycophenolsäure) | + | + | + | ||||
Quinidine | + | + | |||||
Stoffwechsel | C-Peptid, Cortisol, Ferritin, Vitamin D gesamt, Insulin | + | + | + | + | + | + |
Homocystein | + | + | + | + | |||
Fibrinogen | + | + | + | ||||
Folsäure, Vitamin B12 | + | + | + | + | + | ||
1,25-Dihydroxyvitamin D, FGF 23, | + | ||||||
Thymidinkinase, Osteocalcin, IGF-1 | |||||||
hGH | + | + | |||||
Fructosamin, Cystatin C, HbA1c | + | + | + | + | |||
ELF (PIIINP, HA, TIMP-1) | + | ||||||
Nephrocheck (IGFBP-7, TIMP-2) | + | ||||||
Urin-NGAL | + | ||||||
Beta-Hydroxybutyrat | + | ||||||
Adiponektin | + | ||||||
Kardiologie | BNP, CKMB Masse, Myoglobin | + | + | + | + | + | |
D-Dimer | + | + | + | ||||
NT-proBNP | + | + | + | ||||
Troponin hs (I, T) | +, - | + | + | +, - | +, - | ||
Galectin-3 | + | ||||||
Neuro | Beta-Amyloid 1–40, pTau, tTau, Beta-Amyloid 1–42 | + | |||||
Fertilität/Schwangerschaft | FSH, hCG, LH, Östradiol, Progesteron, Prolaktin, Testosteron | + | + | + | + | + | + |
AMH (Anti-Müller-Hormon) | + | + | E | ||||
Androstendion | + | + | |||||
DHEA-S, SHBG | + | + | + | + | |||
Östriol | + | + | |||||
PAPP-A | + | + | |||||
Schilddrüse | TSH, T3 und T4 (gesamt, frei) | + | + | + | + | + | + |
Intact PTH | + | + | + | + | + | ||
T-Uptake | + | + | + | + | |||
1–84 PTH/3rd generation | + | + | |||||
anti-Tg, anti-TPO | + | + | + | + | + | ||
Tg | + | + | + | E | |||
Tumormarker | AFP, CA 125, CA 15-3, CA 19-9, CEA, PSA | + | + | + | + | + | + |
Calcitonin | + | + | |||||
HE-4, Pepsinogen I und II, PIVKA II, ProGRP, SCC | + | + | |||||
NSE | + | + | |||||
KL-6, Mesothelin | + | ||||||
p2PSA | + | ||||||
Cytokeratine | + | + | + | ||||
Infektiologie | anti-HAV (z. T. IgG/IgM), anti-HBV, anti-HBc oder core related, anti-HBs (z. T. IgG/IgM), HBe- und/oder HBs-Antigen, Syphilis | + | + | + | + | + | + |
anti-HBe, HBe | + | E | + | + | + | + | |
anti-HIV | + | + | + | ||||
anti-CMV, anti-Toxoplasma, anti-Rubella, anti-SARS-CoV-2 (z. T. IgA/IgG/IgM), anti-HCV (z. T. IgG/IgM), HIV-Antigen/Antibody Combo | + | + | + | + | + | ||
EBV | + | + | + | ||||
T. cruzii (Chagas) | + | + | + | + | |||
HSV-1/HSV-2 | E | + | + | ||||
HTLVI/II | + | + | + | + | |||
SARS-CoV-2-Antigen | E | E | + | E | |||
HCV-Antigen | + | ||||||
Parvovirus B19, VZV, Mycoplasma pneumoniae, Masern, Mumps, Borrelia, Chlamydia trachomatis, H. pylori, Bordetella pertussis, Tuberkulose IGRA, Zika IgM, Stuhltests: Helicobacter pylori, C. diff., GDH, Toxin A/B, EHEC; Rotavirus, Adenovirus, Campylobacter-Antigen, Calprotectin, Elastase-1 | + | ||||||
Proteine | Beta-2-Mikroglobulin, Procalcitonin | + | + | + | + | + | + |
C3, C4, IgE gesamt | + | + | + | + | + | ||
Alpha-1-saures Glykoprotein, Apolipoprotein A1 + B, ASO, Coeruloplasmin, CRP, Haptoglobin, IgA, IgG, IgM, Lp(a), RF, Transferrin | + | + | + | + | |||
Interleukin-6 | E | + | + | + | |||
Alpha-1-Antitrypsin | + | + | + | ||||
Alpha-2-Makroglobulin, ATIII, glykosyliertes Serumprotein, NTx | + | ||||||
IgE spez., LBP | + | ||||||
anti-CCP | + | + | |||||
Aldolase, anti-IF | + | ||||||
Erythropoetin | + | + | |||||
Ostase | + | + | |||||
Aldosteron, Renin | + | + | |||||
Fibrinogen, Leichtketten | -, + | + | + | ||||
tTg IgA | + |
E = in Entwicklung
* Assayportfolio gilt aktuell überwiegend für den Liaison XL von DiaSorin.
Sämtliche Tabellen basieren auf Herstellerangaben und erheben keinen Anspruch auf Vollständigkeit und Richtigkeit.